This document prints a list of all the purchase transactions recorded for each Supplier during a specified period. A separate page is printed for each Supplier. Whereas the
is simply a list of open (unpaid) Purchase Invoices, the Periodic Statement lists paid and unpaid Invoices and Payments in chronological order (together with any other relevant transactions such as Cash transactions and Nominal Ledger Transactions). The Periodic Statement therefore provides a full transaction history for each Supplier. This document is similar to the
with the same name, but as it is a document, you are able to configure the output to suit your requirements by changing the design of the Form.
When you print statements for a range of Suppliers, separate documents will be printed for each Supplier. So, when you design the Form, the fields that you can use fall into two broad categories:
Listed below are the fields you can use when you design the Form to be used by the Periodic Supplier Statement Document. If you do not want to print the decimal places in numeric fields, choose the Cut Decimals option in the record in the
Field in Form | Prints (from Supplier) |
| |
Header Fields (these print once per Supplier) |
| |
Account Balance Currency | Prints as a list the Invoice Currencies used in the statement. As it prints a list, you should specify a Line Height for this field. You should also set the Format to "Header" |
Account Balance per Currency | Prints as a list the sums of the Purchase Invoice outstanding amounts in each Invoice Currency. As it prints a list, you should specify a Line Height for this field. You should also set the Format to "Header". Together with the previous field, this allows you to add a table to the Form showing the sums of the outstanding amounts in each Currency used |
Account Balances | Sum of the TOTALs of the Purchase Invoices listed in the statement. This figure will always be in the Purch. Currency specified in the Contact record for the Supplier. If the Purch. Currency is blank, this figure will be in Base Currency 1. |
Address | Name (if you are using the Organisation Name option in the Form Settings setting) and Invoice Address from the Contact record for the Supplier. This will be printed on separate lines, so you should specify a Line Height for this field |
Address 1 | First line of the Invoice Address from the Contact record for the Supplier. |
Address 2 | Second line of the Invoice Address from the Contact record for the Supplier. |
Address 3 | Third line of the Invoice Address from the Contact record for the Supplier. |
Address 5 | Fourth line of the Invoice Address from the Contact record for the Supplier. |
Address 6 | Fifth line of the Invoice Address from the Contact record for the Supplier. |
Change during the Period | Sum of the values in the "Credit Value, row" row field - sum of the values in the "Debit Value, row" row field. For Currency Suppliers, this figure will be converted to Base Currency 1 if you do not use the Amounts in Currency option in the specification window |
Contact Person | Primary Contact from the Contact record for the Supplier |
Customer Currency | Purch. Currency from the Contact record for the Supplier or, if blank, Base Currency 1 |
Customer Fax Number | Fax from the Contact record for the Supplier |
Customer Name | Name from the Contact record for the Supplier |
Customer Number | No. from the Contact record for the Supplier |
Customer Registration No. 1 | Reg. No. 1 from the Contact record for the Supplier |
Customer Registration No. 2 | Reg. No. 2 from the Contact record for the Supplier |
Customer Telephone Number | Telephone from the Contact record for the Supplier |
Customer VAT Reg. Number | VAT Reg. No from the Contact record for the Supplier |
Start Balance | Opening balance. For Currency Suppliers, this figure will be converted to Base Currency 1 if you do not use the Amounts in Currency option in the specification window |
Sum | Start Balance + sum of the values in the "Credit Value, row" row field - sum of the values in the "Debit Value, row" row field (i.e. "Start Balance" + "Change during the period"). For Currency Suppliers, this figure will be converted to Base Currency 1 if you do not use the Amounts in Currency option in the specification window |
Supplier | No. from the Contact record for the Supplier |
Supplier Fax | Fax from the Contact record for the Supplier |
Supplier Name | Name from the Contact record for the Supplier |
Supplier Registration No. 1 | Reg. No. 1 from the Contact record for the Supplier |
Supplier Registration No. 2 | Reg. No. 2 from the Contact record for the Supplier |
Supplier Telephone | Telephone from the Contact record for the Supplier |
Supplier VAT Reg. Number | VAT Reg. No from the Contact record for the Supplier |
| |
Row Fields (these print once per row (i.e. once for each open Purchase Invoice), so remember to specify a Line Height and to set the Format to "Matrix"): |
| |
Balance | Value of each transaction (e.g. TOTAL from each Purchase Invoice and Sent Value from each Payment row), in the Currency of the transaction |
Comment | Comment from each Purchase Invoice, blank for other transactions |
Comment 2 | Comment from the relevant rows for each Purchase Invoice in the Number Series - Purchase Invoices setting, blank for other transactions |
Credit Value, row | TOTAL from each Purchase Invoice in the Currency of the Purchase Invoice, blank for other transactions. Will include the TOTALs from each Credit Note as negative figures if you are using the Negative Amounts for Credit Notes option in the specification window |
Currency | Currency of each transaction (Sent Currency in the case of Payment rows) |
Debit Value, row | Value of each outgoing payment (e.g. Sent Value from each Payment row) in the Currency of the payment. Will include the TOTALs from each Credit Note if you are not using the Negative Amounts for Credit Notes option in the specification window. Blank for transactions that are not outgoing payments |
Invoice Amount | TOTAL from each Purchase Invoice in the Currency of the Purchase Invoice, blank for other transactions. Will include the TOTALs from each Credit Note as negative figures if you are using the Negative Amounts for Credit Notes option in the specification window |
Invoice Day | Date of each transaction (e.g. Invoice Date from each Purchase Invoice and Trans. Date from each Payment) |
Invoice Due Date | Due Date from each Purchase Invoice and Trans. Date from the other transactions |
Invoice Number | No. of each transaction (e.g. Purchase Invoice No., Payment No., etc) |
Invoice Text | For each Purchase Invoice, a string made up of the Type of the Purchase Invoice (i.e. "Invoice", "Cash Note", "Credit Note" or "N/L Transaction") + space + No. For other transactions, only the No. is printed |
Invoice Type | Type of each Purchase Invoice (i.e. "Invoice", "Cash Note", "Credit Note" or "N/L Transaction"), blank for other transactions |
Invoice Type (short) | Type of each transaction (prints "INV" for a Purchase Invoice, "CASH" for a Cash Note, "CRED" for a Credit Note, "PAYMT" for a Payment (including Prepayments and On Account Payments, and Ordered Payments), "N/L" for a Nominal Ledger Transaction, "CSHIN" for a Cash In record and "CSHOT" for a Cash Out record) |
KID Checksum | KID Code checksum for each transaction |
KID Code | KID Code for each transaction (formatted for the Bank specified on the 'OCR' card of the Bank Transfer setting) |
KID code with no Checksum | KID Code without checksum for each transaction |
Our Reference (ourref) | Reference from each Purchase Invoice, blank for other transactions |
Received Value | Value of each transaction (e.g. TOTAL from each Purchase Invoice and Sent Value from each Payment row), in the Currency of the transaction |
Supplier Invoice Number | Supp. Inv. No. from each Purchase Invoice, blank for other transactions |
Transaction Number | No. of each transaction (e.g. Purchase Invoice No., Payment No., etc) |
for details of the standard fields that you can also include in the Form.