You can export the contents of any setting or register using the 'Register Export' function in the Database Maintenance module. This function can be useful if you need to export an individual setting or register in a format that will allow you to import the information into another Company or database, but you may prefer to use another function if you need to export several at once. This page is a list of registers showing for each one the Export function(s) that you can use to export its contents. Please refer
Register | Export Function (in the Integration module) |
| |
Account Accounts | System Data |
Activities | Sales Data, Transaction Registers, Transaction Registers (Period) |
Asset Disposals | Transaction Registers, Transaction Registers (Period) |
Asset Revaluations | Transaction Registers, Transaction Registers (Period) |
Asset Status | Transaction Registers, Transaction Registers (Period) |
Assets | Base Registers |
Bar Tabs | Transaction Registers, Transaction Registers (Period) |
Cash In | Transaction Registers, Transaction Registers (Period) |
Cash Out | Transaction Registers, Transaction Registers (Period) |
Cheque Deposits | Transaction Registers (Period) |
Cheques | Transaction Registers, Transaction Registers (Period) |
Contact Relations (links between Customers/Suppliers and Contact Persons) | Sales Data |
Contacts | Base Registers (the Contact Persons option will export all records in the Contact register except Customers and Suppliers) |
Contacts | Base Registers (the Contacts option will export Customers) |
Contacts | Base Registers (the Suppliers option will export Suppliers) |
Contacts | Sales Data (all records in the Contact register will be exported) |
Contract Quotations | Transaction Registers |
Contracts | Transaction Registers, Transaction Registers (Period) |
Currencies | Base Registers (select the Currency Details option), System Data (select the Currency Details option) |
Customer Accounts | Base Registers |
Customs Declarations | Transaction Registers |
Deliveries | Transaction Registers, Transaction Registers (Period) |
Exchange Rates | Base Registers (select the Currency Details option), System Data (select the Currency Details option) |
Expenses | Transaction Registers, Transaction Registers (Period) |
Form Definitions | System Data |
Form Templates | Base Registers, System Data |
Goods Receipts | Transaction Registers, Transaction Registers (Period) |
Internal Orders | Transaction Registers, Transaction Registers (Period) |
Invoices | Invoices, Transaction Registers, Transaction Registers (Period) |
Invoices | Open Invoices (only exports open Invoices) |
Item Groups | Items Data |
Items | Items Data |
Orders | Transaction Registers, Transaction Registers (Period) |
Own Cheques | Transaction Registers, Transaction Registers (Period) |
Payments | Transaction Registers |
Personnel Payments | Transaction Registers |
Persons | Base Registers, System Data |
POS Invoices | Transaction Registers |
Price Formulae | Items Data |
Price Lists | Items Data |
Prices | Items Data |
Production Operations | Transaction Registers |
Production Orders | Transaction Registers |
Productions | Transaction Registers |
Program Mode | System Data |
Projects | Base Registers |
Purchase Invoices | Transaction Registers, Transaction Registers (Period) |
Purchase Invoices | Open Purchase Invoices (only exports open Purchase Invoices) |
Purchase Items | Items Data |
Purchase Order Quotations | Transaction Registers |
Purchase Orders | Transaction Registers, Transaction Registers (Period) |
Quantity Dependent Discounts | Items Data |
Quotations | Transaction Registers, Transaction Registers (Period) |
Receipts | Transaction Registers, Transaction Registers (Period) |
Resources (includes Hotel Rooms) | Base Registers |
Returned Goods | Transaction Registers, Transaction Registers (Period) |
Returned Goods to Suppliers | Transaction Registers, Transaction Registers (Period) |
Service Orders | Transaction Registers, Transaction Registers (Period) |
Service Stock Transactions | Transaction Registers |
Shipment Notifications | Transaction Registers, Transaction Registers (Period) |
Simulations | Transaction Registers, Transaction Registers (Period) |
Standard Texts | Base Registers, Sales Data |
Stock Depreciations | Transaction Registers, Transaction Registers (Period) |
Stock Movements | Transaction Registers, Transaction Registers (Period) |
Stock Revaluations | Transaction Registers, Transaction Registers (Period) |
Stocktakings | Transaction Registers, Transaction Registers (Period) |
Tags/Objects | Base Registers |
Time Sheets | Transaction Registers, Transaction Registers (Period) |
Transactions | Transaction Registers, Transaction Registers (Period), Transactions |
Webshop Registers (not itemised here) | Webshop & CMS Data |
Work Orders | Transaction Registers, Transaction Registers (Period) |
Work Sheets | Transaction Registers, Transaction Registers (Period) |
for a list of settings.